PickleHub
Johor Bahru, Malaysia
5Google Rating
(14 reviews)16 courtsDetails
16 courts
Outdoor
Unknown
Unknown
Pricing
Private Court
(1 court)| Day | Time | Price/hr |
|---|---|---|
| Daily | 10:00 - 01:00 | RM 10 |
| Daily | 10:00 - 17:00 | RM 25 |
| Daily | 17:00 - 01:00 | RM 30 |
| Public Holiday | 07:00 - 17:00 | RM 25 |
| Public Holiday | 17:00 - 01:00 | RM 30 |
| Public Holiday | 07:00 - 01:00 | RM 10 |
| Weekday | 10:00 - 17:00 | RM 25 |
| Weekday | 17:00 - 01:00 | RM 30 |
| Weekend | 07:00 - 17:00 | RM 25 |
| Weekend | 17:00 - 01:00 | RM 30 |
Outdoor Court (Tournament Net)
(2 courts)| Day | Time | Price/hr |
|---|---|---|
| Daily | 10:00 - 01:00 | RM 10 |
| Daily | 10:00 - 17:00 | RM 25 |
| Daily | 17:00 - 01:00 | RM 40 |
| Public Holiday | 07:00 - 17:00 | RM 25 |
| Public Holiday | 17:00 - 01:00 | RM 40 |
| Public Holiday | 07:00 - 01:00 | RM 10 |
| Weekday | 10:00 - 17:00 | RM 25 |
| Weekday | 17:00 - 01:00 | RM 40 |
| Weekend | 07:00 - 17:00 | RM 25 |
| Weekend | 17:00 - 01:00 | RM 40 |
Outdoor Court (Portable Net)
(13 courts)| Day | Time | Price/hr |
|---|---|---|
| Daily | 10:00 - 01:00 | RM 10 |
| Daily | 10:00 - 17:00 | RM 25 |
| Daily | 17:00 - 01:00 | RM 30 |
| Public Holiday | 07:00 - 17:00 | RM 25 |
| Public Holiday | 17:00 - 01:00 | RM 30 |
| Public Holiday | 07:00 - 01:00 | RM 10 |
| Weekday | 10:00 - 17:00 | RM 25 |
| Weekday | 17:00 - 01:00 | RM 30 |
| Weekend | 07:00 - 17:00 | RM 25 |
| Weekend | 17:00 - 01:00 | RM 30 |
Opening Hours
MondayClosed
TuesdayClosed
WednesdayClosed
ThursdayClosed
FridayClosed
SaturdayClosed
SundayClosed
Location
15, Jalan Perindustrian Gemilang Kluang, Taman Kasih, 86000 Johor, Johor Darul Ta'zim, Malaysia
Nearby Courts
Know a court that's missing? Submit it





